
RacingHaven Endurance Championship Season 4
Completed

Yas Marina Circuit — Grand Prix
Split 1
| POS | Grp | Δ | Driver | Division | # | Car | Fastest Lap | Penalty | Total Time | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ↑2 | NDL StockAsh | D1 | 16 | BMW M6 GTLM | 1:51.186 | — | 1:17:19 | 200 |
| 2 | 2 | ↑3 | NDL Cosmic | D1 | 20 | Dodge Viper GTS-R | 1:51.406 | -3.4s | 1:17:23 | 195 |
| 3 | 3 | ↑1 | KAR Relampz | D1 | 51 | BMW M6 GTLM | 1:50.865 | — | 1:17:34 | 191 |
| 4 | 4 | ↓3 | SPV Rebuilt | D1 | 28 | BMW M6 GTLM | 1:50.959 | — | 1:17:43 | 185 |
| 5 | 5 | ↑5 | VER Dwarf | D1 | 62 | Chevrolet C7.R | 1:51.871 | — | 1:17:47 | 180 |
| 6 | 6 | = | PTG lilCESAR | D1 | 823 | BMW M6 GTLM | 1:52.172 | +5s | 1:17:56 | 178 |
| 7 | 7 | ↓5 | SPV Vibez | D1 | 196 | BMW M6 GTLM | 1:51.372 | +10s | 1:18:12 | 176 |
| 8 | 8 | ↑1 | NDL ardno | D1 | 13 | Ford Racing GTLM | 1:53.294 | — | 1:18:05 | 174 |
| 9 | 9 | ↓1 | SPV MatheusH | D1 | 127 | BMW M6 GTLM | 1:51.678 | -2.3s | 1:18:04 | 172 |
| 10 | 10 | ↑2 | Hillfigg3r | D1 | 999 | BMW M6 GTLM | 1:52.528 | — | 1:18:31 | 170 |
| 11 | 11 | ↑3 | APEX KIMI7 | D1 | 7 | BMW M6 GTLM | 1:53.367 | — | 1:18:57 | 168 |
| 16 | 1 | ↓3 | AFz Mineiro | D2 | 41 | BMW M6 GTLM | 1:52.295 | — | 1:18:42 | 201 |
| 17 | 2 | = | Norfi Dorfi25 | D2 | 25 | Chevrolet C7.R | 1:53.358 | — | 1:18:57 | 195 |
| 18 | 3 | = | Grumba | D2 | 19 | Ford Racing GTLM | 1:55.036 | — | 1:19:26 | 190 |
| 19 | 4 | = | GameFanBR | D2 | 5 | BMW M6 GTLM | 1:56.383 | — | 1:21:07 | 185 |
| DNF | — | — | Padliniarz | D1 | 84 | Chevrolet C7.R | 1:54.947 | — | — | 0 |
| DNF | — | — | Manoel Pedro548 | D1 | 95 | BMW M6 GTLM | 1:53.053 | — | — | 0 |
| DNF | — | — | PHSLucas | D1 | 98 | BMW M6 GTLM | 1:53.001 | — | — | 0 |
| DNF | — | — | KAR KYSy | D1 | 79 | BMW M6 GTLM | 1:51.716 | — | — | 0 |
Split 2
| POS | Grp | Δ | Driver | Division | # | Car | Fastest Lap | Penalty | Total Time | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ↑7 | GhostlyPhantomZ | D2 | 720 | BMW M6 GTLM | 1:54.292 | — | 1:20:01 | 180 |
| 2 | 6 | ↑19 | tec602 | D2 | 602 | Ford Racing GTLM | 1:55.004 | — | 1:20:13 | 178 |
| 3 | 7 | ↑17 | KriKri98 | D2 | 109 | Ford Racing GTLM | 1:56.096 | — | 1:20:27 | 176 |
| 4 | 8 | ↓2 | TMDoog | D2 | 523 | BMW M6 GTLM | 1:57.089 | — | 1:20:42 | 174 |
| 5 | 9 | ↓4 | Stellae Daci | D2 | 572 | Dodge Viper GTS-R | 1:57.559 | — | 1:20:56 | 172 |
| 6 | 10 | ↑16 | FilippoPL4733 | D2 | 6 | Ford Racing GTLM | 1:54.683 | — | 1:21:00 | 170 |
| 7 | 11 | ↓2 | DrsJ8280 | D2 | 104 | Dodge Viper GTS-R | 1:56.871 | — | 1:22:02 | 168 |
| DNF | — | — | aeqnx | D2 | 430 | BMW M6 GTLM | 1:57.211 | — | — | 0 |
| DNF | — | — | Laweciarz3117 | D2 | 33 | Chevrolet C7.R | 1:56.048 | — | — | 0 |
| DNF | — | — | Blue night4617 | D2 | 67 | BMW M6 GTLM | 1:59.927 | — | — | 0 |