
RacingHaven Endurance Championship Season 4
Completed

D1
| Gamertag | # | Car | P. Time↑ |
|---|---|---|---|
| 15 | DEX Twilight | 2014 Dodge SRT Motorsports Viper GTS-R | 1:53.955 |
| 823 | PTG lilCESAR | 2017 BMW Team RLL M6 GTLM | 1:54.217 |
| 51 | KAR Relampz | 2017 BMW Team RLL M6 GTLM | 1:54.226 |
| 28 | SPV Rebuilt | 2017 BMW Team RLL M6 GTLM | 1:54.309 |
| 16 | NDL StockAsh | 2014 Dodge SRT Motorsports Viper GTS-R | 1:54.349 |
| 13 | NDL ardno | 2016 Ford Racing GT Le Mans | 1:54.461 |
| 14 | NDL Light | 2014 Dodge SRT Motorsports Viper GTS-R | 1:54.518 |
| 12 | NDL Avocado | 2017 BMW Team RLL M6 GTLM | 1:54.519 |
| 54 | NDL Shadow | 2017 BMW Team RLL M6 GTLM | 1:54.551 |
| 62 | VER Dwarf | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:54.616 |
| 777 | DEX PerfecT7 | 2017 BMW Team RLL M6 GTLM | 1:54.641 |
| 95 | Manoel Pedro548 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:54.676 |
| 196 | SPV Vibez | 2017 BMW Team RLL M6 GTLM | 1:54.729 |
| 57 | Judd KraK3N | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:54.767 |
| 420 | VNX Ruinz | 2017 BMW Team RLL M6 GTLM | 1:54.893 |
| 999 | Hillfigg3r | 2017 BMW Team RLL M6 GTLM | 1:54.949 |
| 98 | PHSLucas | 2017 BMW Team RLL M6 GTLM | 1:55.163 |
| 22 | NDL Dindu | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:55.284 |
| 84 | Padliniarz | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:55.296 |
| 93 | RMS Bush | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:55.337 |
| 808 | AztecNonja | 2017 BMW Team RLL M6 GTLM | 1:55.362 |
| 78 | HYR HENRIQUE | 2014 Dodge SRT Motorsports Viper GTS-R | 1:55.378 |
| 7 | APEX KIMI7 | 2017 BMW Team RLL M6 GTLM | 1:55.382 |
| 20 | NDL Cosmic | 2014 Dodge SRT Motorsports Viper GTS-R | 1:55.441 |
| 10 | VNX Aqua | 2017 BMW Team RLL M6 GTLM | 1:55.461 |
| 464 | Leecherd | 2016 Ford Racing GT Le Mans | 1:55.479 |
| 127 | SPV MatheusH | 2017 BMW Team RLL M6 GTLM | 1:55.754 |
D2
| Gamertag | # | Car | P. Time↑ |
|---|---|---|---|
| 25 | Norfi Dorfi25 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:55.572 |
| 88 | k4teamine | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:55.939 |
| 805 | JohNixe | 2016 Ford Racing GT Le Mans | 1:55.978 |
| 41 | AFz Mineiro | 2017 BMW Team RLL M6 GTLM | 1:56.406 |
| 115 | VTEC Psycho | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:56.899 |
| 86 | Forzurda | 2016 Ford Racing GT Le Mans | 1:56.999 |
| 602 | tec602 | 2016 Ford Racing GT Le Mans | 1:57.077 |
| 19 | Grumba | 2016 Ford Racing GT Le Mans | 1:57.226 |
| 240 | JBlack240 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:57.299 |
| 109 | KriKri98 | 2016 Ford Racing GT Le Mans | 1:57.510 |
| 4 | Devils468 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:57.536 |
| 333 | deftlydave | 2014 Dodge SRT Motorsports Viper GTS-R | 1:57.538 |
| 295 | DrunkenGamer07 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:57.553 |
| 797 | GREGORAA797 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:58.274 |
| 195 | Sreed195 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:58.309 |
| 27 | ZephyrSkies6262 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:58.534 |
| 33 | Laweciarz3117 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:58.713 |
| 9 | MetalBomb269 | 2017 BMW Team RLL M6 GTLM | 1:58.748 |
| 715 | Zakk Clarke | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:58.887 |
| 430 | aeqnx | 2017 BMW Team RLL M6 GTLM | 1:59.027 |
| 6 | FilippoPL4733 | 2016 Ford Racing GT Le Mans | 1:59.060 |
| 5 | GameFanBR | 2017 BMW Team RLL M6 GTLM | 1:59.716 |