
RacingHaven Endurance Championship Season 4
Completed

Kyalami Grand Prix Circuit — Grand Prix
Split 1
| POS | Grp | Δ | Driver | Division | # | Car | Fastest Lap | Penalty | Total Time | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ↑1 | NDL Avocado | D1 | 12 | BMW M6 GTLM | 1:41.338 | -2.9s | 1:16:21 | 201 |
| 2 | 2 | ↓1 | DEX Twilight | D1 | 15 | Dodge Viper GTS-R | 1:41.380 | +3s | 1:16:40 | 195 |
| 3 | 3 | ↑3 | SPV Rebuilt | D1 | 28 | BMW M6 GTLM | 1:41.378 | — | 1:16:48 | 190 |
| 4 | 4 | = | KAR Relampz | D1 | 51 | BMW M6 GTLM | 1:41.370 | -2.7s | 1:16:49 | 185 |
| 5 | 5 | ↓2 | NDL StockAsh | D1 | 16 | BMW M6 GTLM | 1:41.576 | -0.6s | 1:16:52 | 180 |
| 6 | 6 | ↑2 | PTG lilCESAR | D1 | 823 | BMW M6 GTLM | 1:41.755 | — | 1:17:02 | 178 |
| 7 | 7 | ↓2 | NDL Cosmic | D1 | 20 | Dodge Viper GTS-R | 1:41.622 | -5.1s | 1:16:59 | 176 |
| 8 | 8 | ↑1 | VER Dwarf | D1 | 62 | Chevrolet C7.R | 1:42.049 | — | 1:17:08 | 174 |
| 9 | 9 | ↑1 | NDL Light | D1 | 14 | Dodge Viper GTS-R | 1:42.064 | — | 1:17:25 | 172 |
| 10 | 10 | ↑1 | DEX PerfecT7 | D1 | 777 | BMW M6 GTLM | 1:42.224 | — | 1:17:31 | 170 |
| 11 | 11 | ↑2 | HYR HENRIQUE | D1 | 78 | Dodge Viper GTS-R | 1:42.339 | — | 1:17:31 | 168 |
| 12 | 12 | = | Manoel Pedro548 | D1 | 95 | BMW M6 GTLM | 1:41.859 | +8s | 1:17:42 | 166 |
| 13 | 13 | ↑6 | SPV MatheusH | D1 | 127 | BMW M6 GTLM | 1:42.558 | — | 1:17:43 | 164 |
| 14 | 14 | ↑2 | Hillfigg3r | D1 | 999 | BMW M6 GTLM | 1:42.211 | — | 1:17:49 | 162 |
| 15 | 15 | ↓1 | PHSLucas | D1 | 98 | BMW M6 GTLM | 1:43.011 | — | 1:17:57 | 160 |
| 16 | 16 | ↑2 | APEX KIMI7 | D1 | 7 | BMW M6 GTLM | 1:42.880 | — | 1:18:00 | 155 |
| 17 | 17 | = | AztecNonja | D1 | 808 | BMW M6 GTLM | 1:42.931 | — | 1:18:03 | 150 |
| 18 | 18 | ↓3 | Leecherd | D1 | 464 | Ford Racing GTLM | 1:42.541 | — | 1:18:09 | 145 |
| 19 | 19 | ↑3 | Padliniarz | D1 | 84 | Chevrolet C7.R | 1:44.176 | — | 1:18:35 | 140 |
| 21 | 1 | ↓1 | AFz Mineiro | D2 | 41 | BMW M6 GTLM | 1:42.775 | — | 1:17:59 | 201 |
| DNF | — | — | NDL Shadow | D1 | 54 | BMW M6 GTLM | 1:41.888 | — | — | 0 |
| DNF | — | — | Norfi Dorfi25 | D2 | 25 | Chevrolet C7.R | 1:44.501 | — | — | 0 |
Split 2
| POS | Grp | Δ | Driver | Division | # | Car | Fastest Lap | Penalty | Total Time | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | ↑1 | ScatterVoltHQ | D1 | 97 | Ford Racing GTLM | 1:43.240 | — | 1:18:12 | 138 |
| 2 | 2 | ↑1 | JBlack240 | D2 | 240 | Chevrolet C7.R | 1:44.880 | — | 1:18:32 | 195 |
| 3 | 3 | ↑2 | k4teamine | D2 | 88 | Chevrolet C7.R | 1:44.433 | — | 1:18:34 | 190 |
| 4 | 4 | ↓3 | GhostlyPhantomZ | D2 | 720 | BMW M6 GTLM | 1:44.200 | — | 1:18:55 | 185 |
| 5 | 5 | ↑2 | VTEC Psycho | D2 | 115 | Chevrolet C7.R | 1:43.740 | — | 1:18:57 | 180 |
| 6 | 6 | ↓2 | MetalBomb269 | D2 | 9 | BMW M6 GTLM | 1:43.462 | — | 1:18:58 | 178 |
| 7 | 7 | ↓1 | deftlydave | D2 | 333 | Dodge Viper GTS-R | 1:44.429 | — | 1:19:13 | 176 |
| 8 | 8 | = | JohNixe | D2 | 805 | Ford Racing GTLM | 1:44.225 | — | 1:19:13 | 174 |
| 9 | 9 | ↑1 | Grumba | D2 | 19 | Ford Racing GTLM | 1:44.977 | — | 1:19:26 | 172 |
| 10 | 10 | ↑5 | Stellae Daci | D2 | 572 | Dodge Viper GTS-R | 1:45.266 | — | 1:19:50 | 170 |
| 11 | 11 | ↑1 | tec602 | D2 | 602 | Ford Racing GTLM | 1:44.939 | — | 1:19:57 | 168 |
| 12 | 12 | ↑6 | ZephyrSkies6262 | D2 | 27 | Dodge Viper GTS-R | 1:46.187 | — | 1:20:04 | 166 |
| 13 | 13 | ↓2 | KriKri98 | D2 | 109 | Ford Racing GTLM | 1:45.299 | -0.3s | 1:20:19 | 164 |
| 14 | 14 | ↑3 | GameFanBR | D2 | 5 | BMW M6 GTLM | 1:44.908 | — | 1:20:44 | 162 |
| 15 | 15 | ↑1 | DrsJ8280 | D2 | 104 | Dodge Viper GTS-R | 1:45.987 | — | 1:21:22 | 160 |
| 16 | 16 | ↓2 | Sreed195 | D2 | 195 | Chevrolet C7.R | 1:46.353 | — | 1:21:25 | 155 |
| DNF | — | — | Blue night4617 | D2 | 67 | BMW M6 GTLM | 1:52.398 | — | — | 0 |
| DNF | — | — | GREGORAA797 | D2 | 797 | Chevrolet C7.R | 1:45.308 | — | — | 0 |
| DNF | — | — | Devils468 | D2 | 4 | Dodge Viper GTS-R | 1:46.750 | — | — | 0 |