RacingHaven Endurance Championship Season 4
Active
Kyalami Grand Prix Circuit — Grand Prix
Split 1
| POS | Driver | Division | Car | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | DEX Twilight | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:41.777 | — | — |
| 2 | NDL Avocado | D1 | 2017 BMW Team RLL M6 GTLM | 1:41.919 | +0.142 | +0.142 |
| 3 | NDL StockAsh | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:41.985 | +0.208 | +0.066 |
| 4 | KAR Relampz | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.009 | +0.232 | +0.024 |
| 5 | NDL Cosmic | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:42.071 | +0.294 | +0.062 |
| 6 | SPV Rebuilt | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.200 | +0.423 | +0.129 |
| 7 | NDL Shadow | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.256 | +0.479 | +0.056 |
| 8 | PTG lilCESAR | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.307 | +0.530 | +0.051 |
| 9 | VER Dwarf | D1 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:42.418 | +0.641 | +0.111 |
| 10 | NDL Light | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:42.484 | +0.707 | +0.066 |
| 11 | DEX PerfecT7 | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.590 | +0.813 | +0.106 |
| 12 | Manoel Pedro548 | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:42.629 | +0.852 | +0.039 |
| 13 | HYR HENRIQUE | D1 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:42.721 | +0.944 | +0.092 |
| 14 | PHSLucas | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.765 | +0.988 | +0.044 |
| 15 | Leecherd | D1 | 2016 Ford Racing GT Le Mans | 1:42.850 | +1.073 | +0.085 |
| 16 | Hillfigg3r | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.877 | +1.100 | +0.027 |
| 17 | AztecNonja | D1 | 2017 BMW Team RLL M6 GTLM | 1:42.905 | +1.128 | +0.028 |
| 18 | APEX KIMI7 | D1 | 2017 BMW Team RLL M6 GTLM | 1:43.012 | +1.235 | +0.107 |
| 19 | SPV MatheusH | D1 | 2017 BMW Team RLL M6 GTLM | 1:43.239 | +1.462 | +0.227 |
| 20 | AFz Mineiro | D2 | 2017 BMW Team RLL M6 GTLM | 1:43.345 | +1.568 | +0.106 |
| 21 | Norfi Dorfi25 | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:43.651 | +1.874 | +0.306 |
| 22 | Padliniarz | D1 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:43.773 | +1.996 | +0.122 |
Split 2
| POS | Driver | Division | Car | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | GhostlyPhantomZ | D2 | 2017 BMW Team RLL M6 GTLM | 1:44.011 | — | — |
| 2 | ScatterVoltHQ | D1 | 2016 Ford Racing GT Le Mans | 1:44.033 | +0.022 | +0.022 |
| 3 | JBlack240 | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:44.054 | +0.043 | +0.021 |
| 4 | MetalBomb269 | D2 | 2017 BMW Team RLL M6 GTLM | 1:44.103 | +0.092 | +0.049 |
| 5 | k4teamine | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:44.204 | +0.193 | +0.101 |
| 6 | deftlydave | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:44.220 | +0.209 | +0.016 |
| 7 | VTEC Psycho | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:44.334 | +0.323 | +0.114 |
| 8 | JohNixe | D2 | 2016 Ford Racing GT Le Mans | 1:44.595 | +0.584 | +0.261 |
| 9 | Devils468 | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:44.870 | +0.859 | +0.275 |
| 10 | Grumba | D2 | 2016 Ford Racing GT Le Mans | 1:45.251 | +1.240 | +0.381 |
| 11 | KriKri98 | D2 | 2016 Ford Racing GT Le Mans | 1:45.476 | +1.465 | +0.225 |
| 12 | tec602 | D2 | 2016 Ford Racing GT Le Mans | 1:45.663 | +1.652 | +0.187 |
| 13 | GREGORAA797 | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:45.798 | +1.787 | +0.135 |
| 14 | Sreed195 | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | 1:45.867 | +1.856 | +0.069 |
| 15 | Stellae Daci | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:46.312 | +2.301 | +0.445 |
| 16 | DrsJ8280 | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:46.453 | +2.442 | +0.141 |
| 17 | GameFanBR | D2 | 2017 BMW Team RLL M6 GTLM | 1:46.520 | +2.509 | +0.067 |
| 18 | ZephyrSkies6262 | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | 1:47.177 | +3.166 | +0.657 |
| 19 | Blue night4617 | D2 | 2017 BMW Team RLL M6 GTLM | 1:51.096 | +7.085 | +3.919 |
| DNS | Zakk Clarke | D2 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | — | — | — |
| DNS | SPV Vibez | D1 | 2017 BMW Team RLL M6 GTLM | — | — | — |
| DNS | DrunkenGamer07 | D2 | 2014 Dodge SRT Motorsports Viper GTS-R | — | — | — |
| DNS | Judd KraK3N | D1 | 2014 Chevrolet #3 Corvette Racing Corvette C7.R | — | — | — |
