
RacingHaven Endurance Championship Season 4
Completed

Kyalami Grand Prix Circuit — Grand Prix
Split 1
| POS | Grp | Driver | Division | # | Car | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 1 | DEX Twilight | D1 | 15 | Dodge Viper GTS-R | 1:41.777 | — |
| 2 | 2 | NDL Avocado | D1 | 12 | BMW M6 GTLM | 1:41.919 | +0.142 |
| 3 | 3 | NDL StockAsh | D1 | 16 | BMW M6 GTLM | 1:41.985 | +0.208 |
| 4 | 4 | KAR Relampz | D1 | 51 | BMW M6 GTLM | 1:42.009 | +0.232 |
| 5 | 5 | NDL Cosmic | D1 | 20 | Dodge Viper GTS-R | 1:42.071 | +0.294 |
| 6 | 6 | SPV Rebuilt | D1 | 28 | BMW M6 GTLM | 1:42.200 | +0.423 |
| 7 | 7 | NDL Shadow | D1 | 54 | BMW M6 GTLM | 1:42.256 | +0.479 |
| 8 | 8 | PTG lilCESAR | D1 | 823 | BMW M6 GTLM | 1:42.307 | +0.530 |
| 9 | 9 | VER Dwarf | D1 | 62 | Chevrolet C7.R | 1:42.418 | +0.641 |
| 10 | 10 | NDL Light | D1 | 14 | Dodge Viper GTS-R | 1:42.484 | +0.707 |
| 11 | 11 | DEX PerfecT7 | D1 | 777 | BMW M6 GTLM | 1:42.590 | +0.813 |
| 12 | 12 | Manoel Pedro548 | D1 | 95 | BMW M6 GTLM | 1:42.629 | +0.852 |
| 13 | 13 | HYR HENRIQUE | D1 | 78 | Dodge Viper GTS-R | 1:42.721 | +0.944 |
| 14 | 14 | PHSLucas | D1 | 98 | BMW M6 GTLM | 1:42.765 | +0.988 |
| 15 | 15 | Leecherd | D1 | 464 | Ford Racing GTLM | 1:42.850 | +1.073 |
| 16 | 16 | Hillfigg3r | D1 | 999 | BMW M6 GTLM | 1:42.877 | +1.100 |
| 17 | 17 | AztecNonja | D1 | 808 | BMW M6 GTLM | 1:42.905 | +1.128 |
| 18 | 18 | APEX KIMI7 | D1 | 7 | BMW M6 GTLM | 1:43.012 | +1.235 |
| 19 | 19 | SPV MatheusH | D1 | 127 | BMW M6 GTLM | 1:43.239 | +1.462 |
| 20 | 1 | AFz Mineiro | D2 | 41 | BMW M6 GTLM | 1:43.345 | +1.568 |
| 21 | 2 | Norfi Dorfi25 | D2 | 25 | Chevrolet C7.R | 1:43.651 | +1.874 |
| 22 | 20 | Padliniarz | D1 | 84 | Chevrolet C7.R | 1:43.773 | +1.996 |
Split 2
| POS | Grp | Driver | Division | # | Car | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 3 | GhostlyPhantomZ | D2 | 720 | BMW M6 GTLM | 1:44.011 | — |
| 2 | 21 | ScatterVoltHQ | D1 | 97 | Ford Racing GTLM | 1:44.033 | +0.022 |
| 3 | 4 | JBlack240 | D2 | 240 | Chevrolet C7.R | 1:44.054 | +0.043 |
| 4 | 5 | MetalBomb269 | D2 | 9 | BMW M6 GTLM | 1:44.103 | +0.092 |
| 5 | 6 | k4teamine | D2 | 88 | Chevrolet C7.R | 1:44.204 | +0.193 |
| 6 | 7 | deftlydave | D2 | 333 | Dodge Viper GTS-R | 1:44.220 | +0.209 |
| 7 | 8 | VTEC Psycho | D2 | 115 | Chevrolet C7.R | 1:44.334 | +0.323 |
| 8 | 9 | JohNixe | D2 | 805 | Ford Racing GTLM | 1:44.595 | +0.584 |
| 9 | 10 | Devils468 | D2 | 4 | Dodge Viper GTS-R | 1:44.870 | +0.859 |
| 10 | 11 | Grumba | D2 | 19 | Ford Racing GTLM | 1:45.251 | +1.240 |
| 11 | 12 | KriKri98 | D2 | 109 | Ford Racing GTLM | 1:45.476 | +1.465 |
| 12 | 13 | tec602 | D2 | 602 | Ford Racing GTLM | 1:45.663 | +1.652 |
| 13 | 14 | GREGORAA797 | D2 | 797 | Chevrolet C7.R | 1:45.798 | +1.787 |
| 14 | 15 | Sreed195 | D2 | 195 | Chevrolet C7.R | 1:45.867 | +1.856 |
| 15 | 16 | Stellae Daci | D2 | 572 | Dodge Viper GTS-R | 1:46.312 | +2.301 |
| 16 | 17 | DrsJ8280 | D2 | 104 | Dodge Viper GTS-R | 1:46.453 | +2.442 |
| 17 | 18 | GameFanBR | D2 | 5 | BMW M6 GTLM | 1:46.520 | +2.509 |
| 18 | 19 | ZephyrSkies6262 | D2 | 27 | Dodge Viper GTS-R | 1:47.177 | +3.166 |
| 19 | 20 | Blue night4617 | D2 | 67 | BMW M6 GTLM | 1:51.096 | +7.085 |